Standings

2009-10 Fox Valley girls Softball

Fox Division
  Conference Overall  
Team W L T PCT. W L T PCT. PF PA
Prairie Ridge 17 1 0 0.944 27 10 0 0.730 0 0
Crystal Lake Central 15 3 0 0.833 23 9 0 0.719 0 0
Grayslake North 9 6 0 0.600 13 13 0 0.500 0 0
Woodstock North 7 11 0 0.389 10 23 0 0.303 0 0
Johnsburg 6 11 0 0.353 12 20 0 0.375 0 0
Woodstock 4 10 0 0.286 8 22 0 0.267 0 0
Grayslake Central 3 13 0 0.188 5 24 0 0.172 0 0
Valley Division
  Conference Overall  
Team W L T PCT. W L T PCT. PF PA
Cary-Grove 14 1 0 0.933 32 7 0 0.821 0 0
Huntley 11 4 0 0.733 22 13 0 0.629 0 0
Jacobs 10 5 0 0.667 23 12 0 0.657 0 0
McHenry 6 10 0 0.375 10 18 0 0.357 0 0
Crystal Lake South 5 10 0 0.333 14 16 0 0.467 0 0
Dundee-Crown 0 16 0 0.000 1 26 0 0.037 0 0
 

A wild Week 2

Looks like fer now it’s advantage Prairie Ridge in the FVC Little Division.  Read more...
The Rant on Facebook
 

CL Central moves into No. 7 spot in Class 6A

For the first time in a very long time, Crystal Lake Central has cracked the state football rankings.  Read more...

Johnsburg grad a big target in N. Central offense

North Cental College's football team has won 19 games and at least a share of the College Conference of Illinois and Wisconsin title the past two seasons.  Read more...